Zeny Ranking

Top 30 Richest Characters on RagnaNEWS

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Naimie 911,171 Blacksmith 60 29 None
2 BitCoin 327,374 Merchant 34 26 None
3 Dakota 269,564 Wizard 69 29 None
4 Light 269,347 Merchant 30 24 None
5 Unknown 173,554 Merchant 27 24 None
6 Daddys 161,539 Merchant 25 19 None
7 MahhBish 81,658 Merchant 33 24 None
8 Ysabelle 79,270 Merchant 46 34 None
9 LaLisa 74,836 Merchant 33 24 None
10 TastyCrit 72,614 Assassin 65 29 None
11 Daishinta 61,779 Rogue 71 41 None
12 LuLu Hypermarket 52,175 Merchant 25 19 None
13 Drathyr 50,737 Thief 35 26 None
14 Papa EYouth 49,701 Thief 52 39 None
15 Sora Aoi 48,800 Acolyte 16 11 None
16 ZeitGeist 47,228 Merchant 24 22 None
17 WizNgani 45,993 Mage 57 41 None
18 Death 40,610 Mage 38 29 None
19 ChandriaMavis 39,741 Swordsman 44 32 None
20 213 NEKO 37,242 Acolyte 56 42 None
21 kila 35,794 Archer 28 22 None
22 LugawVendor 32,520 Merchant 27 20 None
23 BlackPriest 28,528 Acolyte 48 35 None
24 DoctorBlack 26,062 Mage 57 41 None
25 The_Yorch 26,010 Merchant 44 32 None
26 Drathyri 24,300 Swordsman 48 35 None
27 Character1 23,321 Wizard 58 25 None
28 -213- 22,479 Rogue 66 36 None
29 lncubus 21,391 Priest 76 44 None
30 LOOL 21,144 Thief 48 35 None

Page generated in 0.59219 second(s). Number of queries executed: 2.